loading
Availability: | |
---|---|
VTW Series
V-great thermal rifle scope RTW series integrate the classic design of visible rifle scope, with industrial leading high sensitivity 12μm VOx thermal infrared technology, to provide you an excellent experience of crisp image performance and precise aiming in almost all weather conditions no matter day or night. With 384x288 and 640x512 sensor resolutions, and 25mm, 35mm and 50mm lens options, RTW series offer various configurations for multiple applications and missions.
Key Features:
Vivid visual experience from HD OLED display and continuous digital zoom function
Professional and reliable functionality with compass, 3-axis accelerometer and 3-axis gyroscope
Convenient Wi-Fi connection for image transfer and ballistic update
Free to choose from 5 colors and 8 types of reticles, and 5 image color modes
Long endurance battery pack for over 10 hours with easy USB C charger
Carefree to film and record with 64GB large SD card
SPECIFICATIONS | ||||||||||
Array Format | 640x512, 12µm | 384x288, 12µm | ||||||||
Focal Length (mm) | 25 | 35 | 50 | 25 | 35 | |||||
F Number | 1 | 1.1 | 1.1 | 1 | 1.1 | |||||
Detector NETD | :40mk | :40mk | :40mk | :40mk | :40mk | |||||
Detection Range | 1000m | 1400m | 2000m | 1000m | 1400m | |||||
(Man) | ||||||||||
FOV | 17.4°×14° | 12.5°×10° | 8.7°×7° | 10.5°×7.9° | 7.5°×5.6° | |||||
Frame Rate | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | |||||
Starting Time | :20s | :20s | :20s | :20s | :20s | |||||
Photo | JPEG | |||||||||
Video | MP4, H.264 compression, audio and video synchronization | |||||||||
Power Supply | Rechargeable 3.7V, 4800mAh large capacity 21700 battery | |||||||||
Continuous Operation Time | ≥6h | |||||||||
Weight | 600g | 650g | 730g | 600g | 650g | |||||
Display | 0.39 inches (diagonal), 1024x768 | 0.39 inches (diagonal), 800x600 | ||||||||
Data Interface | USB type C for battery charge ,and memory card data transfer | |||||||||
Wireless Interface | Wi-Fi data communication, 2.4GHz, a corresponding mobile APP is required. The APP has a built-in ballistic table to calculate the ballistic information according to the different gun types and distances, and update it to the device (full functions in future releases) | |||||||||
Mechanical Interface | Picatinny | |||||||||
Buttons | Power-on key, 2 shortcut keys, 1 rotary encoder | |||||||||
Operating Temperature | -20℃~+60℃ | |||||||||
Storage Temperature | -40℃~+70℃ | |||||||||
IP rating | IP67 | |||||||||
Shock |
VTW Series
V-great thermal rifle scope RTW series integrate the classic design of visible rifle scope, with industrial leading high sensitivity 12μm VOx thermal infrared technology, to provide you an excellent experience of crisp image performance and precise aiming in almost all weather conditions no matter day or night. With 384x288 and 640x512 sensor resolutions, and 25mm, 35mm and 50mm lens options, RTW series offer various configurations for multiple applications and missions.
Key Features:
Vivid visual experience from HD OLED display and continuous digital zoom function
Professional and reliable functionality with compass, 3-axis accelerometer and 3-axis gyroscope
Convenient Wi-Fi connection for image transfer and ballistic update
Free to choose from 5 colors and 8 types of reticles, and 5 image color modes
Long endurance battery pack for over 10 hours with easy USB C charger
Carefree to film and record with 64GB large SD card
SPECIFICATIONS | ||||||||||
Array Format | 640x512, 12µm | 384x288, 12µm | ||||||||
Focal Length (mm) | 25 | 35 | 50 | 25 | 35 | |||||
F Number | 1 | 1.1 | 1.1 | 1 | 1.1 | |||||
Detector NETD | :40mk | :40mk | :40mk | :40mk | :40mk | |||||
Detection Range | 1000m | 1400m | 2000m | 1000m | 1400m | |||||
(Man) | ||||||||||
FOV | 17.4°×14° | 12.5°×10° | 8.7°×7° | 10.5°×7.9° | 7.5°×5.6° | |||||
Frame Rate | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | |||||
Starting Time | :20s | :20s | :20s | :20s | :20s | |||||
Photo | JPEG | |||||||||
Video | MP4, H.264 compression, audio and video synchronization | |||||||||
Power Supply | Rechargeable 3.7V, 4800mAh large capacity 21700 battery | |||||||||
Continuous Operation Time | ≥6h | |||||||||
Weight | 600g | 650g | 730g | 600g | 650g | |||||
Display | 0.39 inches (diagonal), 1024x768 | 0.39 inches (diagonal), 800x600 | ||||||||
Data Interface | USB type C for battery charge ,and memory card data transfer | |||||||||
Wireless Interface | Wi-Fi data communication, 2.4GHz, a corresponding mobile APP is required. The APP has a built-in ballistic table to calculate the ballistic information according to the different gun types and distances, and update it to the device (full functions in future releases) | |||||||||
Mechanical Interface | Picatinny | |||||||||
Buttons | Power-on key, 2 shortcut keys, 1 rotary encoder | |||||||||
Operating Temperature | -20℃~+60℃ | |||||||||
Storage Temperature | -40℃~+70℃ | |||||||||
IP rating | IP67 | |||||||||
Shock |